Campus Directory
Name | Department |
---|---|
Adams, Charles | English Language and Literature |
Albers, Katherine | Art & Visual Studies |
Albert, Brody | Art & Visual Studies |
Aldama, Julie | Financial Aid |
Alex, Stephanie | Campus Safety |
Algario, Deborah | Education and Child Development |
Allen, Jeffrey | Economics |
Allison, Sara | Athletics |
Alvarado, Pablo | Business Office |
Alvarez, Mechelle | Health Center |
Andrade, Laura | Wardman Library |
Angevine, Sara | Political Science |
Ann Aryee, Julie | Office of Student Engagement |
Aparicio, Jessica | Campus Safety |
Arana, Sandra | Career and Professional Development |
Arce, Nicole | Education and Child Development |
Arguello, Anthony | Athletics |
Armas, Teresa | Education and Child Development |
Arriaga, Melissa | Athletics |
Bacosa, Nathan | Athletics |
Bailey, Martha | Education and Child Development |
Bak, John | Development |
Barlow, Kathy | Kinesiology |
Barnstone, Tony | English Language and Literature |
Bauer, Christina | Biology |
Becerra, Edna | Admission, Financial Aid, Offices of Marketing and Communications |
Becerra, Patricia | Counseling Center |
Beck-Pancer, Sara | Biology |
Beckman, Daniel | Department of History |
Bell, Priscilla | Chemistry |
Berber, Elaine | Business Office |
Berthel, Kenneth | Modern Languages & Literatures |
Bezares Calderón, Alma | Economics |
Bissic, William | Education and Child Development |
Bocanegra, Aaron | |
Bodendorf, Kiya | Admission |
Boria-Rivera, Evelyn | Writing Program |
Boteilho, Eric | Campus Technology |
Bourgaize, David | Biology |
Bowen, Anna | Biology |
Brabant, Caroline | Poet Nation |
Brennan, Linda | Education and Child Development |
Buchanan, Shonda | Academics |
Buenfil, Nicole | Admission |
Buford, Larry | Mail & Print Center |
Bui, Giao | Mathematics & Computer Science |
Burton, Jonathan | |
Byrd, Daniel T. | Office of the President |
Camacho, Nayeli | Academic Department Management Support |
Camparo, Lorinda | Psychological Sciences |