Schedule of Charges and Cancellation of Institutional Charges Policy
Tuition & Fees for 2023 - 2024
Undergraduate Academic Program | Fall | Spring | Annual |
---|---|---|---|
Tuition (for 12-17 credits per semester) | $24,462 | $24,462 | $48,924 |
Student body fee | $120 | $120 | $240 |
Domestic student health insurance | $653.33 | $844.67 | $1,498 |
Wellness Fee | $250 | $250 | $500 |
Orientation (new students only) | $200 | $0 | $200 |
Total new students | $25,685.33 | $25,676.67 | $51,362 |
Total returning students | $25,485.33 | $25,676.67 | $51,161 |
Per credit charge over 17 units ($2,038.50 per unit) | |||
Health insurance for International Students (F-1,J-1 Visa) is mandatory (annual estimate) | $653.33 | $844.67 | $1498.00 |
Health Insurance Fees for Transfer Students (Spring only) | $0 | $869.67 | |
*Additional Insurance for Intercollegiate Athletic Sports (estimate) | $360 | $720 | |
*Student Health Insurance Plan for a domestic student may be waived by the published deadline each year upon completion of the Student Health Insurance Online Waiver. |
Residence Halls | Quadruple | Triple | Double | Single |
---|---|---|---|---|
Semester | $3,039 | $3,339 | $4,190 | $4,847 |
Annual | $6,077 | $6,679 | $8,380 | $9,694 |
May Term (25 days - May 13 to June 7, 2024) Dates and fees subject to change |
$622 | $728 | $914 | $1,057 |
Meal Plans / per week | 19 Meals | 15 Meals | 10 Meals | 5 Meals |
---|---|---|---|---|
Semester | $3,446 | $3,321 | $3,119 | $1,207 |
Annual | $6,892 | $6,642 | $6,238 | $2,414 |
Semester with Flex Points | $3,666 | $3,541 | $3,339 | $1,317 |
Annual with Flex Points | $7,332 | $7,082 | $6,678 | $2,634 |
May Term (25 days: May 13 to June 7, 2024) Dates and fees subject to change |
$766 | $739 | $694 | $238 |
Other Academic Programs | Fees |
---|---|
Masters of Arts in Education/Credentials (per credit) | $819 |
Department of Education - Student Teaching (per credit) | $819 |
Department of Education - Directed Studies (per credit) | $819 |
Summer (per credit) - Graduate | $819 |
Summer (per credit) - Undergraduate - On-Site | $1,004 |
Summer (per credit) - Undergraduate and Graduate - Online | $683 |
Faculty-Led Study Travel Course Tuition Fee (per course) ** | $1,757 |
** Please visit the study abroad site for more information on the faculty-led study travel courses.
Other Fees | |
---|---|
Graduation application fee (undergraduate) | $45 |
Graduation application fee (graduate) | $70 |
Student teaching fee (12 credits) | $250 |
Transcript fee | $5 |
Tuition Deposit (non refundable) | $400 |
Note: Some courses also have associated lab fees to cover the cost of supplies, breakage, field trips etc. All fees are subject to change without notice upon approval by the Board of Trustees. |
Cancellation of Institutional Charges
Based on date of approved withdrawal or leave of absence from the College, student may receive a pro-rated cancellation of that semester's tuition, room and board. Room and board will be canceled based on the terms stated in the Housing and Meal Contract.
The tuition cancellation schedule is based on official withdrawal date. The College policy is as follows:
During week 1 - August 23rd to August 29th | 100% of tuition will be canceled |
During week 2 - August 30th to September 5th | 90% of tuition will be canceled |
During week 3 - September 6th to September 12th | 80% of tuition will be canceled |
During week 4 - September 13th to September 19th | 70% of tuition will be canceled |
During week 5 - September 20th to September 26th | 60% of tuition will be canceled |
During week 6 - September 27th to October 3rd | 50% of tuition will be canceled |
After week 6 - October 4th | 0% of tuition will be canceled |
Cancellation of institutional charges will trigger a return of Title IV federal financial aid as well as return of institutional aid. Please refer to your financial aid rules, regulations and policies for more information.
For Summer Sessions, tuition cancellation policy will be applied on the same tuition cancellation schedule. However, the number of weeks in the semester is replaced by the number of days on the session. For example, week 1 will be replaced by 1st day of class, week 2 is equivalent to 2nd day of class, week 3 equals to 3rd day of class etc.
If a student is suspended, dismissed, expelled or asked to leave the College for any reason, the student is not eligible for tuition, room, board, insurance, or fees cancellation.
Previous Fees
Tuition & Fees 2022-2023
Tuition & Fees 2021-2022
Tuition & Fees 2020-2021
Tuition & Fees 2019-2020
Tuition & Fees 2018-2019
Tuition & Fees 2017-2018
Tuition & Fees 2015-2016
Tuition & Fees 2014-2015